| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.69.0.x32 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.273 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 332.47 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E6550 |
| Codename | Conroe |
| Specification | Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.F.B |
| Extended CPUID | 6.F |
| Core Stepping | G0 |
| Technology | 65 nm |
| Core Speed | 1994.8 MHz |
| Multiplier x Bus Speed | 6.0 x 332.5 MHz |
| Rated Bus speed | 1329.9 MHz |
| Stock frequency | 2333 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4096 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 7.0x |
| Max VID | 1.350 V |
| | |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Q35 rev. A2 |
| Southbridge | Intel 82801IO (ICH9DO) rev. 02 |
| Memory Type | DDR2 |
| Memory Size | 3 GBytes |
| Channels | Single |
| Memory Frequency | 332.5 MHz (1:1) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Row Refresh Cycle Time (tRFC) | 44 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B0000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | |
| Serial number | FFFFFFFF |
| Manufacturing date | Week 12/Year 22 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | M3 78T2953EZ3-CE6 |
| Serial number | 54006FF5 |
| Manufacturing date | Week 14/Year 07 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 0PU052 (0x0000016C - 0x0058B040) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | NVIDIA NVAPI |
| Temperature 0 | 62°C (143°F) [0x3E] (TMPIN0) |
| Fan PWM 0 | 100 pc [0x64] (FANPWMIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29B0 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29B1 |
| Revision ID | 0x02 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29B2 |
| Revision ID | 0x02 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29B3 |
| Revision ID | 0x02 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29B4 |
| Revision ID | 0x02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 3 (0x03), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29B6 |
| Revision ID | 0x02 |
| | |
| Description | Serial 16550 Controller |
| Location | bus 0 (0x00), device 3 (0x03), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29B7 |
| Revision ID | 0x02 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x10BD |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2937 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2938 |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293C |
| Revision ID | 0x02 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293E |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2940 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2934 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2935 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2936 |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293A |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0x92 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2914 |
| Revision ID | 0x02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2920 |
| Revision ID | 0x02 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2930 |
| Revision ID | 0x02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2926 |
| Revision ID | 0x02 |
| | |
| Description | VGA Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0221 |
| Revision ID | 0xA1 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | A09 |
| date | 03/11/2008 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | OptiPlex 755 |
| version | unknown |
| serial | CW0YGG1 |
| UUID | {4C4C4544-0057-3010-8059-C3C04F474731} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 0PU052 |
| revision | unknown |
| serial | ..CN744318492A7B. |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | Space Saving |
| chassis serial | CW0YGG1 |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | unknown |
| clock speed | 2333.0 MHz |
| FSB speed | 1333.0 MHz |
| multiplier | 2.0x |
| | |
| DMI Port Connector | |
| designation | PARALLEL (internal) |
| port type | Parallel Port PS/2 |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | SERIAL1 (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | USB1 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB2 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB3 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB4 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB5 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB6 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB7 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB8 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | ENET (internal) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | MIC (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | LINE-OUT (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | LINE-IN (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | HP-OUT (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | MONITOR (internal) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Extension Slot | |
| designation | SLOT1 |
| type | Proprietary |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | SLOT2 |
| type | PCI |
| width | 32 bits |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | www.dell.com |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM_1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM_3 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM_2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM_4 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| | |
| | |
| Graphics | |
| Number of adapters | 3 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY3 |
| Name | Familia Intel(R) Q35 Express Chipset (Microsoft Corporation - WDDM 1.0) |
| Board Manufacturer | 0x1028 (0x0211) |
| Memory size | 256 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x29B2 (0x0211) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Board Manufacturer | 0x1028 (0x0211) |
| Memory size | 512 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x29B3 (0x0211) |
| Performance Level | 0 |
| | |
| Display adapter 2 | |
| Name | NVIDIA GeForce 6200 |
| Board Manufacturer | EVGA Corp. |
| Revision | A1 |
| Codename | NV44 |
| Technology | 0.11 um |
| Memory size | 512 MB |
| PCI device | bus 3 (0x3), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x3842) |
| Model ID | 0x0221 (0xB402) |
| Performance Level | 0 |
| Core clock | 300.0 MHz |
| Memory clock | 532.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
| Win32_VideoController | DriverVersion = 8.15.10.1749 |
| Win32_VideoController | DriverVersion = 8.15.10.1749 |
| Win32_VideoController | DriverVersion = 9.18.13.783 |
| Win32_VideoController | DriverDate = 05/06/2009 |
| Win32_VideoController | DriverDate = 05/06/2009 |
| Win32_VideoController | DriverDate = 01/31/2013 |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 32-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |